News

Southland Greyhound Racing Club
 
Contact Details
Products for Sale
Results
Selections
Fields
Course Statistics
Tipping Comp
News

 

 
SOUTHLAND GREYHOUND RACING CLUB DATES 2011/12
Day Date Start Time Number of Races Features
Tuesday 16 August 2011 12.00 pm 12  
Tuesday 06 September 2011 12.00 pm 12  
Friday 16 September 2011 12.00 pm 12 \
Tuesday 20 September 2011 12.00 pm 12  
Tuesday 04 October 2011 12.00 pm 12  
Tuesday 18 October 2011 12.00 pm 12  
Monday 31 October 2011 12.00 pm 12  
Friday 11 November 2011 12.00 pm 12  
Tuesday 22 November 2011 12.00 pm 12  
Tuesday 6 December 2011 12.00 pm 12  
Wednesday 28 December 2011 12.00 pm 12  
Tuesday 17 January 2012 12.00 pm 12  
Tuesday 31 January 2012 12.00 pm 12  
Tuesday 14 February 2012 12.00 pm 12  
Tuesday 28 February 2012 12.00 pm 12  
Tuesday 6 March 2012 12.00 pm 12  
Tuesday 20 March 2012 12.00 pm 12  
Tuesday 3 April 2012 12.00 pm 12  
Tuesday 24 April 2012 12.00 pm 12  

    Tuesday

8 May 2012 12.00 pm 12  
Tuesday 29 May 2012 12.00 pm 12  
Tuesday 12 June 2012 12.00 pm 12  
Tuesday 26 June 2012 12.00 pm 12  
Tuesday 10 July 2012 12.00 pm 12  
Tuesday 24 July 2012 12.00 pm 12